The required cost for individual subject is indicated beneath the year column.
Edexcel does not offer answer keys and marking schemes of past papers for sale.
| Subject / Code | Past Question Paper | Syllabus | ||||||
| Paper | 2007 | 2008 | 2009 | |||||
| May/June | Oct/Nov | May/June | Oct/Nov | May/June | Oct/Nov | |||
|
Accounting
|
$17 | |||||||
| 4305/01 | 1 | $18 | $19 | $24 | $22 | $25 | $24 | |
|
Arabic (First Language)
|
$14 | |||||||
| 4308/01 | 1 | -- | -- | -- | $6 | -- | -- | |
| 4308/02 | 2 | -- | -- | -- | $3 | -- | -- | |
|
Art and Design
(Fine Art, Textiles, Photography, Graphic Design) |
$39 | |||||||
| 4310/4311/ 4312/4313 |
1 | $7 | -- | -- | -- | -- | -- | |
|
Biology
|
$40 | |||||||
| 4325/1F | 1F | $26 | $23 | $24 | -- | $23 | $25 | |
| 4325/2H | 2H | $23 | $26 | $26 | $24 | $27 | $29 | |
| 4325/03 | 3 | $12 | $15 | $11 | $14 | $14 | $12 | |
|
Business Studies
|
$23 | |||||||
| 4330/1F | 1F | $12 | $12 | $11 | -- | -- | -- | |
| 4330/2H | 2H | $11 | $12 | $9 | -- | $11 | $11 | |
| 4330/03 | 3 | $7 | $6 | $8 | -- | $7 | $7 | |
|
Chemistry
|
$47 | |||||||
| 4335/1F | 1F | $19 | $19 | $22 | -- | $20 | -- | |
| 4335/2H | 2H | $21 | $20 | $22 | $24 | $21 | $23 | |
| 4335/03 | 3 | $14 | $12 | $14 | $12 | $13 | $15 | |
|
Commerce
|
$34 | |||||||
| 4340/1F | 1F | $12 | $10 | -- | -- | -- | -- | |
| 4340/2H | 2H | $12 | $13 | $12 | $14 | $11 | $13 | |
| 4340/03 | 3 | $10 | $9 | $8 | $7 | $9 | $9 | |
|
Economics
|
$41 | |||||||
| 4350/1F | 1F | $15 | $14 | $13 | -- | $14 | $15 | |
| 4350/2H | 2H | $19 | $16 | $16 | $17 | $19 | $17 | |
| 4350/03 | 3 | $9 | $12 | -- | $11 | $9 | $10 | |
|
English Language
|
$35 | |||||||
| 4355/1F | 1F | $15 | $15 | $14 | $14 | $14 | $14 | |
| 4355/2H | 2H | $15 | $14 | $14 | $14 | $14 | $15 | |
| 4355/03 | 3 | $6 | $6 | $10 | $6 | $7 | $10 | |
|
English Language (Second Language)
|
$35 | |||||||
| 4357/01 | 1 | $16 | $17 | $15 | $16 | $16 | $18 | |
|
English Literature
|
$22 | |||||||
| 4360/01 | 1 | -- | -- | -- | -- | $9 | -- | |
| 4360/02 | 2 | -- | -- | -- | -- | $17 | -- | |
|
Geography
|
$41 | |||||||
| 4370/1F | 1F | -- | -- | $28 | -- | -- | -- | |
| 4370/2H | 2H | $38 | $35 | $35 | $36 | $33 | $33 | |
| 4370/03 | 3 | $15 | $14 | $15 | $17 | $16 | $13 | |
|
History
|
$29 | |||||||
| 4380/1F | 1F | $38 | $38 | -- | $38 | $38 | $38 | |
| 4380/2H | 2H | $59 | $59 | $59 | -- | $61 | $59 | |
| 4380/03 | 3 | $18 | $24 | $26 | $26 | $26 | $26 | |
|
Mathematics
|
$38 | |||||||
| 4400/1F | 1F | $18 | $22 | $18 | $18 | $18 | $22 | |
| 4400/2F | 2F | $20 | $17 | $20 | $19 | $20 | $21 | |
| 4400/3H | 3H | $20 | $20 | $22 | $19 | $22 | $24 | |
| 4400/4H | 4H | $19 | $20 | $23 | $22 | $20 | $22 | |
|
Physics
|
$44 | |||||||
| 4420/1F | 1F | $20 | $23 | -- | -- | $23 | -- | |
| 4420/2H | 2H | $26 | $29 | $25 | $26 | $30 | $31 | |
| 4420/03 | 3 | $11 | $13 | $13 | $10 | $14 | $14 | |
|
Religious Studies
|
$63 | |||||||
| 4425/01 | 1 | -- | $7 | $7 | $7 | $7 | $7 | |
| 4425/02 | 2 | -- | $7 | $7 | $7 | $7 | $7 | |
|
Science (Double Award)
|
$58 | |||||||
| 4437/1F | 1F | -- | $17 | -- | -- | -- | -- | |
| 4437/2F | 2F | -- | $14 | -- | -- | -- | -- | |
| 4437/3F | 3F | -- | $17 | -- | -- | -- | -- | |
| 4437/4H | 4H | $18 | $18 | $21 | $17 | $20 | -- | |
| 4437/5H | 5H | $18 | $16 | $16 | $17 | $15 | -- | |
| 4437/6H | 6H | $19 | $21 | $20 | $20 | $23 | -- | |
| 4437/07 | 7 | $12 | $15 | $11 | $14 | $14 | $12 | |
| 4437/08 | 8 | $14 | $12 | $14 | $12 | $13 | $15 | |
| 4437/09 | 9 | $11 | $13 | $13 | $10 | $14 | $14 | |
|
Modern Foreign Language (MFL)
French, German, Spanish |
$55 | |||||||
|
French
|
||||||||
| 4365/02 | 2 | $11 | $13 | $12 | $13 | $12 | $12 | |
|
German
|
||||||||
| 4375/02 | 2 | -- | -- | -- | $12 | $13 | $11 | |
|
Spanish
|
||||||||
| 4440/02 | 2 | $12 | $13 | $11 | -- | $11 | $15 | |

