Exam Syllabuses
The syllabuses that follow provide a basic syllabus content with explanatory notes added where appropriate. Teachers and students are advised to consult the curriculum documents currently issued by the Curriculum Development Council for more detailed guidance. Links to the curriculum documents of different Key Learning Areas are provided at the end of this page:
With the commencement of the New Senior Secondary Curriculum at Secondary 4 in 2009/2010, the last cohort of school candidates will sit for the 2012 Hong Kong Advanced Level Examination (HKALE). The Hong Kong Examinations and Assessment Authority will offer the last round of the HKALE in 2013 to private candidates in 15 A-level and 15 AS-level subjects indicated in the list below. Subjects marked with an '*' will not be offered in the 2013 HKALE.
| Revised Syllabuses | HKALE 2011 |
|
Subject
|
Examination Years
|
|||
|---|---|---|---|---|
| Applied Mathematics | A | 2011 | 2012 | 2013 |
| AS | 2011 | 2012 | 2013 | |
| Biology | A | 2011 | 2012 | 2013 |
| Business Studies | A | 2011 | 2012 | 2013 |
| Chemistry | A | 2011 | 2012 | 2013 |
| AS | 2011 | 2012 | 2013 | |
| Chinese History | A | 2011 | 2012 | 2013 |
| AS | 2011 | 2012 | 2013 | |
| Chinese Language and Culture | AS | 2011 | 2012 | 2013 |
| Chinese Literature | A | 2011 | 2012 | 2013 |
| Computer Applications | AS | 2011 | 2012 | 2013 |
| Computer Studies | A | 2011 | 2012 | * |
| Economics | A | 2011 | 2012 | 2013 |
| AS | 2011 | 2012 | 2013 | |
| Electronics | AS | 2011 | 2012 | * |
| Ethics and Religious Studies | AS | 2011 | 2012 | 2013 |
| Geography | A | 2011 | 2012 | 2013 |
| Government and Public Affairs | A | 2011 | 2012 | 2013 |
| AS | 2011 | 2012 | 2013 | |
| History | A | 2011 | 2012 | 2013 |
| AS | 2011 | 2012 | 2013 | |
| Liberal Studies | AS | 2011 | 2012 | 2013 |
| Literature in English | A | 2011 | 2012 | * |
| AS | 2011 | 2012 | * | |
| Mathematics and Statistics | AS | 2011 | 2012 | 2013 |
| Physics | A | 2011 | 2012 | 2013 |
| AS | 2011 | 2012 | 2013 | |
| Principles of Accounts | A | 2011 | 2012 | 2013 |
| Psychology | A | 2011 | 2012 | 2013 |
| AS | 2011 | 2012 | 2013 | |
| Pure Mathematics | A | 2011 | 2012 | 2013 |
| Use of English | AS | 2011 | 2012 | 2013 |
| Visual Arts | A | 2011 (Revised as at Nov 2010) |
2012 (Revised as at Nov 2010) |
2013 |
| AS | 2011 | 2012 | 2013 | |
Curriculum Documents
