Exam Syllabuses
The syllabuses that follow provide a basic syllabus content with explanatory notes added where appropriate. Teachers and students are advised to consult the curriculum documents currently issued by the Curriculum Development Council for more detailed guidance. Links to the curriculum documents of different Key Learning Areas are provided at the end of this page:
| Revised Syllabuses | HKALE 2009 | HKALE 2010 | HKALE 2011 |
| Subject | Examination Years | |||
| Applied Mathematics | A | 2009 | 2010 | 2011 |
| AS | 2009 | 2010 | 2011 | |
| Biology | A | 2009 | 2010 | 2011 |
| Business Studies | A | 2009 | 2010 | 2011 |
| Chemistry | A | 2009 | 2010 | 2011 |
| AS | 2009 | 2010 | 2011 | |
| Chinese History | A | 2009 | 2010 | 2011 |
| AS | 2009 | 2010 | 2011 | |
| Chinese Language and Culture | AS | 2009 | 2010 | 2011 |
| Chinese Literature | A | 2009 | 2010 | 2011 |
| Computer Applications | AS | 2009 | 2010 | 2011 |
| Computer Studies | A | 2009 | 2010 | 2011 |
| Economics | A | 2009 | 2010 | 2011 |
| AS | 2009 | 2010 | 2011 | |
| Electronics | AS | 2009 | 2010 | 2011 |
| Ethics and Religious Studies | AS | 2009 | 2010 | 2011 |
| Geography | A | 2009 | 2010 | 2011 |
| Government and Public Affairs | A | 2009 | 2010 | 2011 |
| AS | 2009 | 2010 | 2011 | |
| History | A | 2009 | 2010 | 2011 |
| AS | 2009 | 2010 | 2011 | |
| Liberal Studies | AS | 2009 | 2010 | 2011 |
| Literature in English | A | 2009 | 2010 | 2011 |
| AS | 2009 | 2010 | 2011 | |
| Mathematics and Statistics | AS | 2009 | 2010 | 2011 |
| Physics | A | 2009 | 2010 | 2011 |
| AS | 2009 | 2010 | 2011 | |
| Principles of Accounts | A | 2009 | 2010 | 2011 |
| Psychology | A | 2009 | 2010 | 2011 |
| AS | 2009 | 2010 | 2011 | |
| Pure Mathematics | A | 2009 | 2010 | 2011 |
| Use of English | AS | 2009 | 2010 | 2011 |
| Visual Arts | A | 2009 | 2010 | 2011 |
| AS | 2009 | 2010 | 2011 | |
Curriculum Documents
